Model | Standard | Application | Foot Ø (mm) | Weight (g) | Pressure (kPa) |
HTG-1 | ISO 23529 | Rubber | 4,0 | 28,0 | 22,0 |
HTG-3 | ISO 5084 | Textiles | 50,5 | 204,0 | 1,0 |
HTG-4 | ASTM D 3767 | Rubber with hardness<35 IRHD | 16,0 | 212,0 | 10,0 |
HTG-5 | ASTM D 1777 – Option 2 | Textiles materials, coated fabrics, webbings, tapes ribbons, braids | 9,5 | 169,0 | 234,0 |
HTG-11 | DIN EN ISO 12625-3 | Tissue | 35,7 | 204,0 | 2,0 |
HTG-12 | DIN EN 1849-2 | Flexiblesheets for waterproofing | 10,0 | 160,0 | 20,0 |
The Hildebrand thickness gauge is a cost efficient and easy to use instrument for measuring the thickness of different materials. The modular design with interchangeable foots with related weights enables the use for several standards. We can also offer specific thickness gauges modified to fit your special requirements. The constant force enables repeatable readings. We use only corrosion-resistant materials. Therefore you can use the Hildebrand thickness gauges in environments with high humidity. Features:
Optional: