The following measuring stands we deliver without weight/without foot:
Model | Description | Weight (Kg) |
HTG | Measuring Stand with extention arm without digital dial gauge | 6,0 |
HTG-A | Measuring Stand with extention arm and digital dial gauge 1075R | 6,2 |
HTG-B | Measuring Stand with extention arm and digital dial gauge 2000 | 6,2 |
HTG-C | Measuring Stand with extention arm incl. manual lever and digital gauge 1075R | 7,0 |
The following weights and foots can be used as a upgrade for HTG-A, HTG-1, HTG-3, HTG-4, HTG-5:
Standard | Application | Foot Ø (mm) | Weight (g) | Pressure (kPa) |
ISO 23529 ASTM D 3767 | Rubber | 5,0 | 20,0 | 10,0 |
ISO 23529 ASTM D 3767 | Rubber | 6,0 | 29,0 | 10,0 |
ASTM D 3767 | Rubber | 6,3 | 32,0 | 10,0 |
ISO 23529 ASTM D 3767 | Rubber | 8,0 | 51,0 | 10,0 |
ISO 23529 ASTM D 3767 | Rubber | 10,0 | 80,0 | 10,0 |
ASTM D 3767 | Rubber | 16,0 | 212,0 | 10,0 |
ISO 23529 ASTM D 3767 | Rubber | 3,0 | 16,0 | 22,0 |
ISO 23529 ASTM D 3767 | Rubber | 4,0 | 28,0 | 22,0 |
ISO 23529 ASTM D 3767 | Rubber | 5,0 | 44,0 | 22,0 |
ISO 23529 ASTM D 3767 | Rubber | 6,0 | 63,0 | 22,0 |
ASTM D 3767 | Rubber | 6,3 | 70,0 | 22,0 |
ISO 23529 ASTM D 3767 | Rubber | 8,0 | 113,0 | 22,0 |
ISO 23529 ASTM D 3767 | Rubber | 10,0 | 176,0 | 22,0 |
ISO 5084 | Textiles | 50,5 | 204,0 | 1,0 |
ASTM D 1777- Option 2 | Textile Materials, Coated fabrics, Webbings, Tapes, Ribbons, Braids | 9,5 | 169,0 | 234,0 |
ASTM D 1777- Option 5 | Blankets, Pile fabrics, Napped fabrics | 28,7 | 46,2 | 0,7 |
ISO 9073-2 Method A | Nonwoven | 56,4 | 128,6 | 0,5 |
DIN EN 1849-2 | Flexible sheets for waterproofing | 10,0 | 160,0 | 20,0 |
DIN EN ISO 24346- part 2 | Resilient floor coverings Horseshoe 500 g | 25,3 | 200,0 | 4,0 |
DIN EN ISO 12625-3 | Tissue | 35,7 | 204,0 | 2,0 |
The following weights and foots can be used as a upgrade for HTG-C, HTG-6, HTG-7, HTG-8, HTG-9, HTG-10, HTG-13:
Standard | Application | Foot Ø (mm) | Weight (g) | Pressure (kPa) |
DIN EN ISO 2589 | Leather | 10,0 | 393,0 | 49,1 |
ASTM D 1777- Option 3 | Films, Glass cloths, Glass tapes | 6,3 | 546,7 | 172,0 |
ASTM D 5199 | Geosynthetics | 56,4 | 509,5 | 2,0 |
DIN EN ISO 534 | Paper and Cardboard | 16,0 | 2050,0 | 100,0 |
DIN EN ISO 3034 | Cardboard | 35,7 | 2041,0 | 20,0 |
ASTM D 1777- Option 1 | Woven fabrics, knitted fabrics, textured fabrics | 28,7 | 273,0 | 4,14 |
The stated weight is the total mass (foot + weight + measuring spindle). For your special requirements you can order the measuring stands separately or you can combine it with additionals weights/feets. The constant force enables repeatable readings. We use only corrosion-resistant materials. Therefore you can use the Hildebrand thickness gauges in environments with high humidity. Features measuring stands:
Features weight/foot:
Features digital dial gauge:
Optional: